| 000 | 01550cmm a22003734a 4500 | ||
|---|---|---|---|
| 001 | 12935117 | ||
| 005 | 20261001112116.0 | ||
| 007 | co ||||||||||| | ||
| 008 | 020918s2003 nyu m eng | ||
| 010 | _a 2002555949 | ||
| 020 | _a0471264563 | ||
| 020 | _a9780471264569 | ||
| 035 | _a12935117 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aTA403 _b.C2 2003 |
| 082 | 1 | 0 |
_a620.1 _213 |
| 100 | 1 |
_aCallister, William D., _cJr., _d1940- |
|
| 245 | 1 | 0 |
_aMaterials science and engineering _h[electronic resource] : _ban introduction / _cWilliam D. Callister, Jr. |
| 250 | _a6th ed. | ||
| 260 |
_a[New York, N.Y.] : _bJohn Wiley & Sons, _c2003. |
||
| 300 |
_axxi,820p: _b24cm , col. ; _c4 3/4 in. |
||
| 500 | _aTitle from disc label. | ||
| 500 | _a"Student learning resources." | ||
| 520 | _aPresents eight learning modules on materials science and engineering concepts. Includes online self-assessment and features three-dimensional projections and animations. | ||
| 538 | _aSystem requirements: IBM-compatible PC; 16MB RAM (64MB RAM for Windows NT 4.0); Windows 95 or higher; 10MB free hard disk space; 256-color SVGA monitor and video card; sound card; 4X CD-ROM. | ||
| 650 | 0 | _aMaterials. | |
| 710 | 2 | _aJohn Wiley & Sons. | |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/wiley041/2002555949.html |
| 906 |
_a7 _bcbc _corigcop _d2 _encip _f20 _gy-gencompf |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c6176 _d6176 |
||