| 000 | 01493cmm a22003498a 4500 | ||
|---|---|---|---|
| 999 |
_c489 _d489 |
||
| 001 | 4999789 | ||
| 003 | OSt | ||
| 005 | 20230621113035.0 | ||
| 008 | 930122s1993 ilu f m | ||
| 020 | _a0256107211 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | 0 | _geng | |
| 050 | 0 | 0 |
_aHF5635 _b.L37 1993 |
| 100 | 1 | _aLarson, Kermit D. | |
| 245 | 1 | 0 |
_aFundamental accounting principles / _b7th ed. _cKermit D. Larson, Paul B.W. Miller. |
| 256 | _aComputer data and programs. | ||
| 260 |
_aChigaco: _bIrwin, _c1993. |
||
| 300 | _axxiv, 1395[15,831] p ; | ||
| 500 | _aTitle from title screen. | ||
| 500 | _aHypertext version of Fundamental accounting principles / Kermit D. Larson, Paul B.W. Miller. 13th ed. Homewood, IL : Irwin, c1993. | ||
| 500 | _aNot copy-protected. | ||
| 520 | _aA fully integrated system for the first two-semester accounting course at the college and university level. | ||
| 521 | _aCollege accounting students. | ||
| 538 | _aSystem requirements: IBM PC or compatible with 80286 or higher microprocessor; 4MB RAM; MS-DOS 3.3 or higher; Windows 3.0; VGA card (Super VGA with 256 color adapter and color monitor recommended); CD-ROM player; hard disk with 5MB available; one floppy disk drive. | ||
| 650 | 0 |
_aAccounting _xSoftware. |
|
| 700 | 1 | _aMiller, Paul B. W. | |
| 753 |
_aIBM PC _cMS-DOS 3.3 |
||
| 753 | _aCD-ROM player | ||
| 906 |
_a7 _bcbc _corignew _du _eocip _f19 _gy-gencompf |
||
| 942 |
_2lcc _cBK |
||