| 000 | 01703cam a2200349 a 4500 | ||
|---|---|---|---|
| 999 |
_c4861 _d4861 |
||
| 001 | 15614185 | ||
| 003 | OSt | ||
| 005 | 20230621113250.0 | ||
| 008 | 090205s2009 njuab b 001 0 eng | ||
| 010 | _a 2009004196 | ||
| 020 | _a9780470465462 (paper) | ||
| 020 | _a0470465468 (paper) | ||
| 035 | _a(OCoLC)ocn302189175 | ||
| 040 |
_aDLC _cDLC _dYDXCP _dC#P _dCDX _dBWX _dMNY _dDLC |
||
| 050 | 0 | 0 |
_aHA31.2 _b.S97 2009 |
| 082 | 0 | 0 |
_a001.4/33 _222 |
| 245 | 0 | 0 |
_aSurvey methodology / _cRobert M. Groves ... [et al.]. |
| 250 | _a2nd ed. | ||
| 260 |
_aHoboken, N.J. : _bWiley, _cc2009. |
||
| 300 |
_axxi, 461 p. : _bill., maps ; _c26 cm. |
||
| 490 | 1 | _aWiley series in survey methodology | |
| 504 | _aIncludes bibliographical references ( p. 421-450) and index. | ||
| 505 | 0 | _a1. An introduction to survey methodology -- 2. Inference and error in surveys -- 3. Target populations, sampling frames, and coverage error -- 4. Sample design and sampling error -- 5. Methods of data collection -- 6. Nonresponse in sample surveys -- 7. Questions and answers in surveys -- 8. Evaluating survey questions -- 9. Survey interviewing -- 10. Postcollection processing of survey data -- 11. Principles and practices related to ethical research -- 12. FAQs about survey methodology. | |
| 650 | 0 |
_aSurveys _xMethodology. |
|
| 650 | 0 |
_aSocial surveys _xMethodology. |
|
| 650 | 0 |
_aSocial sciences _xResearch _xStatistical methods. |
|
| 700 | 1 | _aGroves, Robert M. | |
| 830 | 0 | _aWiley series in survey methodology. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||