| 000 | 03352cam a22004217i 4500 | ||
|---|---|---|---|
| 999 |
_c4715 _d4715 |
||
| 001 | 17809581 | ||
| 003 | OSt | ||
| 005 | 20230621113243.0 | ||
| 008 | 130712s2014 at a b 001 0 eng | ||
| 010 | _a 2013945100 | ||
| 020 | _a9780324786927 (pbk.) | ||
| 020 | _a9780324786927 (pbk.) | ||
| 035 | _a(OCoLC)ocn864657391 | ||
| 040 |
_aAU@ _beng _cAU@ _dOCLCQ _dOCLCO _dYDXCP _dBTCTA _dMNW _dIAI _dLTSCA _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aHD69.P75 _bS385 2014 |
| 082 | 0 | 4 |
_a658.404 _223 |
| 100 | 1 | _aSchwalbe, Kathy. | |
| 245 | 1 | 0 |
_aInformation technology project management / _cKathy Schwalbe, Ph.D., PMP, Augsburg College. |
| 250 | _aRevised Seventh edition | ||
| 264 | 1 |
_aAustralia : _bCengage Learning, _c[2014] |
|
| 300 |
_a1 volume (various paging) : _billustrations ; _c24 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _a"Updated for Microsoft Project 2013"--Cover. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction to project management -- The project management and information technology context -- The project management process groups : a case study -- Project integration management -- Project scope management -- Project time management -- Project cost management -- Project quality management -- Project human resource management -- Project communications management -- Project risk management -- Project procurement management -- Project stakeholder management -- Appendix A : guide to using Microsoft Project 2013. | |
| 520 | _aDiscover exciting "behind-the-scenes" opportunities and challenges in technology today with Schwalbe's unique INFORMATION TECHNOLOGY PROJECT MANAGEMENT, 7E. This one-of-a-kind book demonstrates the principles distinctive to managing information technology that extend well beyond standard project management requirements. No book offers more up-to-the minute insights and software tools for information project management success, including updates that reflect the latest PMBOKĀ® Guide, Fifth edition. The book weaves today's theory with successful practices for an understandable, integrated presentation that focuses on the concepts, tools, and techniques that are most effective today. Information technology project management is the only book to apply all ten project management knowledge areas to technology projects. You master skills in project integration, scope, time, cost, quality, human resource, communications, risk, procurement, and stakeholder management as well as all five process groups-initiating, planning, executing, monitoring and controlling, and closing. Intriguing examples from familiar companies featured in today's news, a new Agile case, opportunities with MindView 4 Business software, and a new chapter on project stakeholder management further ensure you are equipped to manage information technology projects with success -- P. 4 of cover. | ||
| 630 | 0 | 0 | _aMicrosoft Project. |
| 650 | 0 |
_aInformation technology _xManagement. |
|
| 650 | 0 |
_aInformation technology projects _xManagement. |
|
| 650 | 0 | _aProject management. | |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||