| 000 | 01674cmm a22003734a 4500 | ||
|---|---|---|---|
| 999 |
_c3850 _d3850 |
||
| 001 | 12453069 | ||
| 003 | OSt | ||
| 005 | 20230621113218.0 | ||
| 007 | co|||| | ||
| 008 | 010626s2001 nyu m eng | ||
| 010 | _a 2001561927 | ||
| 020 | _a047141963X | ||
| 020 | _a0471378178 (container) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aQC23.2 |
| 082 | 1 | 0 |
_a530 _213 |
| 245 | 0 | 0 |
_aPhysics _h[computer file] / _cCutnell & Johnson. |
| 246 | 1 |
_iAlso known as: _aCutnell & Johnson physics |
|
| 250 | _a5th ed., multimedia ed., version 1.0. | ||
| 260 |
_aNew York : _bWiley, _cc2001. |
||
| 300 |
_a1 computer optical disc ; _c4 3/4 in. + _e1 user's guide. |
||
| 500 | _aTitle from disc label. | ||
| 520 | _aPhysics textbook with hyperlinks to related websites, definitions, worked solutions, study guide references, and interactive problem-solving. Features simulations, tutorials, video clips, and a graphical, browser-based interface. | ||
| 538 | _aSystem requirements for Windows: 166MHz Pentium; 32MB RAM; Windows 95/98; 4MB free hard disk space; 800 x 600 resolution monitor; Windows-compatible sound card; 4X CD-ROM drive. | ||
| 538 | _aSystem requirements for Macintosh: 166MHz Power Macintosh 8500; 64MB RAM; System 8.0 or higher; 4MB free hard disk space; 800 x 600 resolution monitor; 4X CD-ROM drive. | ||
| 650 | 0 | _aPhysics. | |
| 700 | 1 | _aCutnell, John D. | |
| 700 | 1 |
_aJohnson, Kenneth W., _d1938- |
|
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/wiley036/2001561927.html |
| 906 |
_a7 _bcbc _corignew _d2 _encip _f20 _gy-gencompf |
||
| 942 |
_2lcc _cBK |
||