| 000 | 02286cam a22004097i 4500 | ||
|---|---|---|---|
| 999 |
_c3183 _d3183 |
||
| 001 | 18855313 | ||
| 003 | OSt | ||
| 005 | 20230621113201.0 | ||
| 008 | 151113s2016 nyuac b 001 0 eng | ||
| 010 | _a 2015957295 | ||
| 016 | 7 |
_a101688876 _2DNLM |
|
| 020 | _a9781464183393 | ||
| 020 | _a1464183392 | ||
| 040 |
_cDLC _dDLC |
||
| 050 | 0 | 0 |
_aQH581.2 _b.M64 2016 |
| 100 | 1 |
_aLodish, Harvey F., _eauthor. |
|
| 245 | 1 | 0 |
_aMolecular cell biology / _cHarvey Lodish [and 7 others]. |
| 250 | _a8th ed. | ||
| 264 | 1 |
_aNew York : _bW.H. Freeman-Macmillan Learning, _c[2016] |
|
| 300 |
_axl, 1170 pages : _bcolor illustrations, portraits ; |
||
| 337 | _bn | ||
| 338 | _bnc | ||
| 500 | _aPreceded by Molecular cell biology / Harvey Lodish ... [et al.]. 7th ed. 2013. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPt. I, Chemical and molecular foundations : -- Molecules, cells, and model organisms -- Chemical foundations -- Protein structure and function -- Culturing and visualizing cells. | |
| 505 | 0 | _aPt. II, Biomembranes, genes, and gene regulation : -- Fundamental molecular genetic mechanisms -- Molecular genetic techniques -- Biomembrane structure -- Genes, genomics, and chromosomes -- Transcriptional control of gene expression -- Post-transcriptional gene control. | |
| 505 | 0 | _aPt. III, Cellular organization and function : -- Transmembrane transport of ions and small molecules -- Cellular energetics -- Moving proteins into membranes and organelles -- Vesicular traffic, secretion, and endocytosis -- Signal transduction and G protein, coupled receptors -- Signaling pathways that control gene expression -- Cell organization and movement I: microfilaments -- Cell organization and movement II: microtubules and intermediate filaments -- The Eukaryotic cell cycle. | |
| 505 | 0 | _aPt. IV, Cell growth and differentiation : -- Integrating cells into tissue -- Stem cells, cell asymmetry, and cell death -- Cells of the nervous system -- Immunology -- Cancer. | |
| 650 | 0 | _aCytology. | |
| 650 | 0 | _aMolecular biology. | |
| 650 | 1 | 2 | _aCells |
| 650 | 2 | 2 | _aCell Biology |
| 650 | 2 | 2 | _aMolecular Biology |
| 650 | 7 |
_aCytology. _2fast _0(OCoLC)fst00886282 |
|
| 650 | 7 |
_aMolecular biology. _2fast _0(OCoLC)fst01024734 |
|
| 942 |
_2lcc _cBK |
||