| 000 | 03297cam a2200445 a 4500 | ||
|---|---|---|---|
| 999 |
_c2434 _d2434 |
||
| 001 | 15140629 | ||
| 003 | OSt | ||
| 005 | 20230621113140.0 | ||
| 008 | 080114s2009 fr a b 001 0 eng | ||
| 010 | _a 2008001741 | ||
| 015 |
_aGBA852089 _2bnb |
||
| 016 | 7 |
_a014575584 _2Uk |
|
| 020 | _a9781844075539 (hbk. : Earthscan) | ||
| 020 | _a1844075532 (hbk. : Earthscan) | ||
| 020 | _a9781844075546 (pbk. : Earthscan) | ||
| 020 | _a1844075540 (pbk. : Earthscan) | ||
| 020 | _a9789231040788 (pbk. : UNESCO) | ||
| 020 | _a9231040782 (pkb. : UNESCO) | ||
| 035 | _a(OCoLC)ocn190843581 | ||
| 040 |
_aDLC _cDLC _dUKM _dBTCTA _dYDXCP _dBAKER _dBWKUK _dBWK _dUUS _dCOD _dCDX _dOCLCA _dDLC |
||
| 050 | 0 | 0 |
_aTC405 _b.S56 2009 |
| 082 | 0 | 0 |
_a363.6/1 _222 |
| 100 | 1 | _aSimonović, Slobodan P. | |
| 245 | 1 | 0 |
_aManaging water resources : _bmethods and tools for a systems approach / _cSlobodan P. Simonović. |
| 260 |
_aParis : _bUNESCO ; _aLondon : _bEarthscan _cc2009. |
||
| 300 |
_axxxix, 640 p. : _bill. ; _c25 cm. + _e1 CD-ROM. |
||
| 490 | 1 | _aStudies and reports in hydrology series | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 2 | _apt. 1. Setting the stage. An overview -- Changing water resources management practice -- An introduction to water resources systems management -- pt. 2. Applied systems analysis. General systems theory -- pt. 3. Water resources systems management. Introduction to methods of water resources systems management -- Water resources systems management under uncertainty : a fuzzy set approach -- Water resource systems management for sustainable development -- pt. 4. Implementation of water resources systems management tools. Simulation -- Optimization -- Multi-objective analysis -- pt. 5. Water for our children. The future of water resources systems management. | |
| 520 | _aWater resources management is increasingly interdisciplinary and must take into account complex socioeconomic factors and environmental variables. This book describes the 'systems approach' and its application to contemporary water resources management, focusing on three main sets of tools: simulation, optimization and multi-objective analysis. This approach is presented within the context of sustainable planning and development under conditions of uncertainty. The publication introduces system dynamic simulation as a tool for integrated modeling and contains coverage of the use of fuzzy sets for incorporating objective and subjective uncertainties. It combines theory with many practical examples, as well as including programs and exercises on an accompanying CD-ROM. It composes both an advanced text for students of water resources and civil or environmental engineering and a practical guide for professionals.--Publisher's description. | ||
| 650 | 0 | _aWatershed management. | |
| 650 | 0 | _aWater resources development. | |
| 650 | 0 | _aWater-supply. | |
| 710 | 2 | _aUnesco. | |
| 830 | 0 | _aStudies and reports in hydrology | |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip088/2008001741.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||